Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| County | Trail Name | Miles | Surface | Managing Entity | Phone |
|---|---|---|---|---|---|
| Adams | Kekionga to Riverside Trailway | 1.1 | natural | Decatur-Adams County Parks Department | (260) 724-2520 |
| Brown | *Nebo Ridge | 5 | natural | Hoosier National Forest | (812) 275-5987 |
| Brown | *Ogala | 5.1 | natural | Hoosier National Forest | (812) 275-5987 |
| Carroll | Underhill Towpath Trail | 0.7 | limestone | Delphi Historic Trails/Wabash & Erie Canal | (765) 564-6297 |
| Clark | *Clark SF Horse Trails | 1.8 | natural + | Clark State Forest | (812) 294-4306 |
| Clark | Deam Lake/Clark SF Mountain Bike Trail | 2.4 | natural | Clark State Forest | (812) 294-4306 |
| Clark | Deam Lake/Clark SF Mountain Bike Trail | 1.8 | natural + | Clark State Forest | (812) 294-4306 |
| Clark | Trail 3 | 1.9 | natural | Deam Lake State Recreation Area | (812) 246-5421 |
| Crawford | *Birdseye Trail | 15.6 | natural | Hoosier National Forest | (812) 275-5987 |
| Crawford | *Oriole | 4 | natural | Hoosier National Forest | (812) 275-5987 |
| Dubois | Firetower Trail | 1.2 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | Foxey Hollow Trail | 1.3 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | Kyana Trail | 2.6 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | South Ridge Trail | 1.8 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | Twin Lakes Trail | 1.9 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | *Birdseye Trail | 2.4 | natural | Hoosier National Forest | (812) 275-5987 |
| Elkhart | Baintertown Trail-Segment 1 | 1.5 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Elkhart | Levee Trail | 4.6 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Elkhart | North Loop | 3 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Elkhart | Ox Bow County Park Outer Loop | 6.1 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Elkhart | South Loop | 2 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Greene | Mountain Bike Trails | 8 | natural | Linton, City of | (812) 847-7754 |
| Hamilton | Heritage Park Trail | 2 | natural | Fishers Department of Parks and Recreation | |
| Hamilton | Forest Park/Morse Beach Trail | 2.4 | asphalt | Noblesville Parks and Recreation Department | (317) 776-6350 |
| Huntington | Kekionga Trail | 10.5 | natural | Huntington Reservoir | |
| Huntington | Mountain Bike Trail | 12 | natural | Huntington Reservoir | |
| Jackson | *Hickory Ridge | 20.6 | natural + | Hoosier National Forest | (812) 275-5987 |
| Jackson | *Nebo Ridge | 2.9 | natural | Hoosier National Forest | (812) 275-5987 |
| Jackson | *Ogala | 0.3 | natural | Hoosier National Forest | (812) 275-5987 |
| Jackson | Horse Trail #2 | 7.5 | natural | Jackson-Washington State Forest | (812) 358-2160 |
| Jackson | Cabin Site Trail | 1 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| Jackson | Lakeshore Loop | 0.4 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| Jackson | Oak Leaf Trail | 0.7 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| Jackson | Spillway Trail | 1.3 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| Jackson | Starve Hollow Mountain Bike Trail | 3.4 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| LaPorte | Gust Trails | 3.8 | natural | LaPorte County Park and Recreation Department | (219) 326-6808 |
| LaPorte | Main Trail | 0.9 | natural | LaPorte County Park and Recreation Department | (219) 326-6808 |
| Lawrence | *Hickory Ridge | 19.1 | natural + | Hoosier National Forest | (812) 275-5987 |
| Madison | Parks Riverwalk | 1.3 | natural | Anderson Parks and Recreation Department | (765) 648-6858 |
| Marion | Mann Hill Trail | 0.3 | natural | Indy Parks Department | (317) 327-7069 |
| Marion | Town Run Trail | 9 | natural | Indy Parks Greenways | (317) 327-7431 |
| Martin | Martin SF Mountain Bike Trails | 6.8 | natural | Martin State Forest | (812) 247-3491 |
| Monroe | *Hickory Ridge | 2.6 | natural + | Hoosier National Forest | (812) 275-5987 |
| Monroe | Hardin Ridge | 2 | limestone | Hoosier National Forest | (812) 275-5987 |
| Noble | Bixler Lake Park Trail-segment 1 | 0.9 | natural + | Kendallville Park and Recreation Department | (260) 347-1064 |
| Noble | Bixler Lake Park Trail-segment 2 | 2.2 | asphalt + | Kendallville Park and Recreation Department | (260) 347-1064 |
| Orange | Lick Creek | 7.5 | natural | Hoosier National Forest | (812) 275-5987 |
| Orange | Shirley Creek | 16.2 | natural | Hoosier National Forest | (812) 275-5987 |
| Orange | Springs Valley | 10.75 | natural | Hoosier National Forest | (812) 275-5987 |
| Orange | Youngs Creek | 10.5 | natural | Hoosier National Forest | (812) 275-5987 |
| Owen | Horse/Mountain Bike Trail | 7 | natural | Owen-Putnam State Forest | (812) 829-2462 |
| Perry | *Oriole | 10.5 | natural | Hoosier National Forest | (812) 275-5987 |
| Perry | German Ridge | 22 | natural | Hoosier National Forest | (812) 275-5987 |
| Perry | Mogan Ridge West | 12.3 | natural | Hoosier National Forest | (812) 275-5987 |
| Perry | Tipsaw | 5.9 | natural | Hoosier National Forest | (812) 275-5987 |
| Porter | Beverly Shores Trail | 0.5 | unknown | Beverly Shores, Town of | (219) 872-0046 |
| Porter | Calumet Trail | 9.1 | limestone | Porter County Park and Recreation Department | (219) 465-3586 |
| Putnam | Greencastle/Fillmore Path | 3.5 | limestone + | People Pathways | (765) 653-6178 |
| St. Joseph | Old Darden Bridge/Clay Pk Riverbluff Tr | 0.6 | natural + | Clay Civil Township | (574) 277-4452 |
File Generated March 1, 2004